USA BASEBALL PITCH SMART CHART TO BE FOLLOWED BY NABF-PONY
AGE |
DAILY MAX (PITCHES IN GAME) | REQUIRED REST (PITCHES) |
|
| 0 Days | 1 Days | 2 Days
| 3 Days | 4 Days
|
7-8 | 50
| 1-20 | 21-35
| 36-50 | N/A
| N/A |
9-10
| 75 | 1-20
| 21-35 | 36-50
| 51-65 | 66+
|
11-12 | 85
| 1-20 | 21-35
| 36-50 | 51-65
| 66+ |
13-14
| 95 | 1-20
| 21-35 | 36-50
| 51-65 | 66+
|
15-16 | 95
| 1-30 | 31-45
| 46-60 | 61-75
| 76+ |
17-18
| 105 | 1-30
| 31-45 | 46-60
| 61-75 | 76+
|
19-22 | 120
| 1-30 | 31-45
| 46-60 | 61-75
| 76+ |
MLB AND USA BASEBALL HAS DESIGNED THIS CHART TO PROTECT THE PITCHERS ARMS
ALL SANCTIONED YOUTH PROGRAMS BY MLB AND USA BASEBALL ARE
TO FOLLOW PITCH SMART CHART